- Sort by Popularity (sales)
- Display 15 Products per page
Published: February 19, 2017 | Price: $796.00 – $1,592.00
World Sleep Apnea Device Markets is Kalorama Information's authoritative study on this high-growth market. As part of its coverage, the report provides the following data: Worldwide Respiratory Sleep Apnea APAP Market, 2014-2021 ($millions) Sleep Apnea Bi-Level Market Worldwide Respiratory Sleep Apnea Bi-Level Market, 2014-2021 ($millions Sleep Apnea Facial Interface and Diagnostic Device Market Worldwide Respiratory Sleep Apnea Facial Interface and Diagnostic Device Market, 2014-2021 ($millions) Prevalence of Sleep Apnea, 2015 Sleep Apnea Prevalence by Region and Country, 2015 Worldwide...Published: April 18, 2017 | Price: $3,196.00 – $6,392.00
EMR Market 2017: Electronic Medical Records Market in an Era of Disruption For a decade, the EMR market could be said to be growing market on a predictable trajectory. There is a great deal of competition, hundreds of scattered companies serving local or web markets, and a few large concerns that are capturing large institutions. There were government-funded physician and hospital incentives in the largest market of the United States, which transformed to potential penalties. All the while, some trends...Published: April 17, 2017 | Price: $796.00 – $1,592.00
Out-of-Pocket Healthcare Expenditures in the United States Out-of-Pocket Healthcare Expenditures in the United States examines the average person’s out-of-pocket medical costs, including: Distribution of Out-of-Pocket Spending for the Average Person, 2016, 2021 Consumer Out-of-Pocket Expenditures per Worker, 2011–2021 Consumer Out-of-Pocket Expenditures by Type, 2011–2021 Proportion of Consumer Out-of-Pocket Spending by Type of Healthcare Expenditure, 2011, 2016, 2021 Average Share Paid Out-of-Pocket by U.S. Residents with Healthcare Spending by Percentile of Total Health Spending and Type of Service, 2016 Average Share...Published: April 17, 2017 | Price: $2,800.00 – $5,600.00
Clinics within stores, particularly drugstores, have already grown to 2,000 in the United States and expanded beyond expectations. This report looks at the retail clinic market and the potential of retail clinics to grow and expand in the future. What clinic brands are leading? How many locations will there be in 5 years? What are IVD and vaccine product sales to retail clinics, and what will those be in 2020? How are retail clinics impacting doctor's offices? This report answers...Published: April 12, 2017 | Price: $3,196.00 – $6,392.00
PCR Testing Market for Life Sciences and Diagnostics (qPCR, dPCR and other NAAT) Polymerase chain reaction (PCR) technology is used in life science (research) activities and also in clinical medicine. PCR Testing Market for Life Sciences and Diagnostics (qPCR, dPCR and other NAAT) includes opportunity estimates for both research and diagnostic uses of PCR, by geography, with forecasts to 2021; global analysis of PCR and other NAAT technologies; examination of the applications of PCR and other NAAT in research and...Published: April 12, 2017 | Price: $2,800.00 – $5,600.00
Cell-Free DNA (cfDNA) Markets details the market opportunity for cfDNA analysis instruments, consumables, kits, and related software. The report provides complete market information, including current market estimates and forecasts to 2021, as well as: Growth Rate for cfDNA Market, 2016-2021 cfDNA Clinical Diagnostics Market, 2016-2021 cfDNA Clinical Diagnostics Market Growth Rate, 2016-2021 cfDNA Market by Region, 2015 (N. America, Europe, Asia-Pacific & ROW) cfDNA Instruments and Consumables Revenues by Product Type, 2016 (Consumables, Systems, Services) Market Share by Company of...Published: April 16, 2017 | Price: $3,360.00 – $6,720.00
Across the world infectious disease cases are rising, fueling demand for technologies that can detect them. This report, Infectious Disease Molecular Diagnostics Market, contains market sizing and forecasts for several segments of infectious disease testing: Infectious Disease Market, 2016-2021 HPV Diagnostics Market, 2016 to 2021 RSV Diagnostics Market, 2016 to 2021 Mycobacteria/TB Molecular Diagnostics Market, 2016 to 2021 Other Infectious Disease Molecular Diagnostics Market, 2016 to 2021 Overall Molecular Diagnostic Market, 2016 to 2021 Trends in the Market Market Share...Published: March 28, 2017 | Price: $3,600.00 – $7,200.00
Worldwide In Vitro Diagnostics Market 2017: IVD Test Volume and Pricing Analysis The IVD market, defined in procedure volume and pricing tables makes up the market data in this report. Procedure volume estimates are provided for various categories, and average selling price (ASP) for tests are calculated. The report estimates IVD test procedure Volume and IVD Pricing for the following segments Worldwide IVD Market and Test Volume Point-of-Care Market and Test Volume Clinical Chemistry Market and...Published: March 22, 2017 | Price: $200.00 – $400.00
Kalorama's current trends in the in vitro diagnostic industry.Published: March 14, 2017 | Price: $200.00 – $400.00
A survey of consumers who visited a retail clinic or an urgent care center, asked questions about visit and satisfaction.Published: March 10, 2017 | Price: $3,600.00 – $7,200.00
Clinical Laboratory Services Market Clinical laboratories offer a wide range of tests and service to meet the needs of the medical industry. Clinical Laboratory Services Market examines the clinical laboratory industry and provides the following information: world clinical laboratory revenues, 2010-2021; top companies, world service sales, 2014, 2015 and 2016; estimated U.S. lab service sales and opportunity share of top clinical lab companies, 2016; estimated U.S. lab service sales for top clinical laboratory companies, 2010 vs. 2016; world clinical lab...Published: February 22, 2017 | Price: $3,600.00 – $7,200.00
Hospital Acquired Infection (HAI) Control Markets Hospital Acquired Infection (HAI) Control Markets provides a revenue analysis for the prevention, testing, and treatment of infections in the healthcare surroundings, including the world revenues for 2010-2021 for hospital infection control, for hospital infection treatment, and for hospital infection prevention equipment and consumables (sterilization/disinfection). Sales information is also provided for the different market segments by primary geographic region (United States, Europe, rest of world) and leading manufacturers’ shares. Merck, Pfizer, GlaxoSmithKline, and Bayer...Published: February 22, 2017 | Price: $200.00 – $400.00
Monthly events of note in the in vitro diagnostic industry from Kalorama Information's analysts.Published: February 10, 2017 | Price: $200.00 – $400.00
US Healthcare Data United states statisitcs on healthcare expenditure (by payor and by category), medical conditions, office visits and counts of hospitals and other facilities are provided in this report. Important trends are noted.Published: February 3, 2017 | Price: $3,196.00 – $6,392.00
The World Market for Point of Care (POC) Diagnostics World Market for Point of Care (POC) Diagnostics examines the worldwide market for POC, including the following information: Worldwide POC Test Market for every significant segment of POC Testing from 2014-2021; Worldwide POC Market Share of top manufacturers, 2016; Professional and Self-testing, 2016; Worldwide POC professional testing analysis by product subcategory, 2016; POC testing revenues in US, Europe, Japan, and the rest of the world, 2016; POC market revenues for Germany,...